| PAWN S | PAWN M | PAWN L | |
|---|---|---|---|
| Number of cells | 40 | 40 | 40 |
| Projected area (m2) | 20.1 | 22.9 | 25.6 |
| Flat area (m2) | 23.8 | 27.1 | 30.2 |
| Projected span (m) | 8.6 | 9.2 | 9.7 |
| Flat span (m) | 10.9 | 11.6 | 12.3 |
| Projected Aspect Ratio | 3.7 | 3.7 | 3.7 |
| Flat aspect ratio | 5 | 5 | 5 |
| Root Chord (m) | 2.7 | 2.9 | 3.0 |
| Glider weight (kg) | 4.4 | 5.2 | 5.7 |
| In-flight weight range (kg) | 65-80 | 80-100 | 100-125 |
| Test reports | link, sticker | link, sticker | link, sticker |
| Latest manual all sizes | EN FR GER | EN FR GER | EN FR GER |
| Paramotor | FR | FR | FR |
| S – class 1 | M – class 1 | L – class 1 | |
| Certification LTF/EN | A | A | A |








Beoordelingen
Er zijn nog geen beoordelingen.