Size | S | MS | ML | L |
---|---|---|---|---|
Number of cells | 57 | 57 | 57 | 57 |
Projected area (m2) | 20.09 | 21.9 | 23.8 | 25.8 |
Flat area (m2) | 23.7 | 26.0 | 28.3 | 30.6 |
Projected span (m) | 9.1 | 9.4 | 9.9 | 10.3 |
Flat span (m) | 11.6 | 12 | 12.6 | 13.1 |
Projected Aspect Ratio | 4.1 | 4.1 | 4.1 | 4.1 |
Flat aspect ratio | 5.6 | 5.6 | 5.6 | 5.6 |
Glider weight (kg) | 5.2 | 5.6 | 6.1 | 6.6 |
In-flight weight range (kg) | 65-85 | 80-100 | 95-115 | 110-130 |
Certification LTF/EN | B | B | B | B |
Test reports | test report, sticker Line plan |
test report, sticker Line plan |
test report, sticker Line plan |
test report, sticker Line plan |
Latest manual | EN GER FRA |
EN GER FRA |
EN GER FRA |
EN GER FRA |
Beoordelingen
Er zijn nog geen beoordelingen.