KING S | KING M | KING L | |
---|---|---|---|
Number of cells | 72 | 72 | 72 |
Projected area (m2) | 18.5 | 20.5 | 21.9 |
Flat area (m2) | 22.2 | 24.6 | 26.4 |
Projected span (m) | 9.8 | 10.3 | 12.6 |
Flat span (m) | 12.5 | 13.2 | 13.6 |
Projected Aspect Ratio | 5.272 | 5.272 | 5.272 |
Flat aspect ratio | 6.98 | 6.98 | 6.98 |
Glider weight (kg) | 5.1 | 5.7 | 6.2 |
In-flight weight range (kg) | 75-95 | 90-110 | 105-125 |
Test reports | Test report Sticker Line plan |
Test report Sticker Line plan |
Test report Sticker Line plan |
Latest manual all sizes | English German French BC system |
English German French BC system |
English German French BC system |
Certification LTF/EN | D | D | D |
Beoordelingen
Er zijn nog geen beoordelingen.