Size | S | MS | ML | L |
Number of cells | 73 | |||
Projected area (m2) | 21.4 | |||
Flat area (m2) | 25.3 | |||
Projected span (m) | 9.9 | |||
Flat span (m) | 12.6 | |||
Projected Aspect Ratio | 4.6 | |||
Flat aspect ratio | 6.3 | |||
Glider weight (kg) | 5.2 | |||
In-flight weight range (kg) | 79-99 | |||
Certification LTF/EN | C* | C | C* | C* |
Test reports | Test report | Test report | Test report | Test report |
Sticker | Sticker | Sticker | Sticker | Sticker |
Line plan | Line plan | Line plan | Line plan | Line plan |
Latest manual | EN GER FRA |
EN GER FRA |
EN GER FRA |
EN GER FRA |
Beoordelingen
Er zijn nog geen beoordelingen.